Nufarm has manufacturing and marketing operations throughout Australia, New Zealand, Asia, the Americas and Europe and sells products in more than 100 countries around the world. | ||||||||||||||||||||
| To visit our regional businesses, click on the map below: | ||||||||||||||||||||
| ||||||||||||||||||||
| Share Price | ||||||
ASX:NUF $8.32
| ||||||
| This price is delayed by at least 20 minutes and is sourced from the Australian Stock Exchange. | ||||||
| Retrieving this share price indicates your acceptance of the conditions. | ||||||
| More Information | ||||||
Company Reports | ||||||
2017 Nufarm Limited Annual Report (interactive) | ||||||
2017 Nufarm Limited Sustainability Report (Interactive) | ||||||
2017 Nufarm Limited Half Year Report (interactive) | ||||||
Modern Slavery Statement | ||||||
| Modern Slavery Statement | ||||||
| View more reports |








